Paʻalaʻa Kai Wastewater Treatment Plant - Waste water by the numbers

  • Analysis of Enterococcus from 2013-2022 showed an increasing trend in the Geomean of Enterococcus, some concentrations reached as high as ~90,000,000 CFU/gallon.

  • Injected concentrations of Nitrogen from Paʻalaʻa Kai Wastewater treatment plant from 2013-2022 showed an increasing trend ending at ~18 mg/L.

  • Injected concentrations of Phosphorus from Paʻalaʻa Kai Wastewater treatment plant from 2013-2022 showed a rather stable trend over the years. There were only two occasions where TP concentrations were below 4 mg/L.

  • Turbidity of the effluent at Paʻalaʻa Kai Wastewater Treatment Plant from 2013-2022 shows an increasing trend ending at ~2.5 NTU.

  • Paʻalaʻa Kai Wastewater Treatment Plant Water Quality History
    Date Turbidity (NTU) Total Nitrogen (mg/L) Total Phosphorus (mg/L) Enterococcous Fecal Indicator Bacteria (CFU/100mL) Enterococcous Fecal Indicator Bacteria (CFU/gallon)
    10/1/2013 2.3 19.1 4.86 66000 2498370.6
    4/21/2014 2.56 20.6 4.58 920000 34825772.0
    10/7/2014 0.83 10.8 5.57 1000 37854.1
    4/20/2015 1.53 7.2 4.94 71000 2687641.1
    10/6/2015 4.07 19 4.93 <300 11356.2
    4/25/2016 3.79 17.1 5.3 250 9463.5
    10/12/2016 2.19 16.4 5.81 9 340.7
    10/25/2016 2.79 4.48 <0.9 34.1
    4/17/2017 4.08 16.8 3.49 2200 83279.0
    10/3/2017 5.63 21.6 5.63 280000 10599148.0
    4/16/2018 7.63 16.9 5.5 52000 1968413.2
    10/22/2018 8.38 18.5 5.27 2600000 98420660.0
    4/8/2019 5.08 20.6 4.98 2200000 83279020.0
    10/8/2019 4.34 21 4.35 2600000 98420660.0
    4/13/2020 7.47 23.2 4 2600000 98420660.0
    10/6/2020 7.74 20.4 3.95 <9.0 340.7
    4/5/2021 8.32 23.7 5.67 2300 87064.4
    10/5/2021 4.9 20 4.16 21 794.9
    4/5/2022 5.05 22.2 5 830000 31418903.0
    10/11/2022 2.72 17.9 6.48 140 5299.6

How does the water I flush affect our reefs?