Wai'anae Wastewater Treatment Plant - Waste water by the numbers

  • Discharged mass loading of Total Nitrogen from Waianae Wastewater Treatment Plant from 2018-2023 showed a trend with the last two readings in the 200 - 800 lbs/day range.

  • Discharged mass loading of Phosphorus showed an increasing trend from 2018-2023 ending at ~125 lbs/day.

  • Turbidity of the effluent at Waianae Wastewater Treatment Plant from 2018-2023 shows a downward trend ending in ~4 NTU.

  • Wai'anae Wastewater Treatment Plant Water Quality History
    Date Turbidity (NTU) Total Nitrogen (lbs/day)

    Monthly Single Sample Maximum

    Total Nitrogen (ug/L) Monthly Single Sample Maximum Total Phosphorus (lbs/day)

    Monthly Single Sample Maximum

    Total Phosphorus (ug/L)

    Monthly Single Sample Maximum

    Sep-18 6.3 637 21420 99 3330
    Oct-18 5.9 376 12200 102 3310
    Nov-18 5.6 653 22380 107 3680
    Dec-08 6.4 464 18182 93 3721
    Jan-19 6 607 24480 98 3970
    Feb-19 6.2 566 20440 113 4070
    Mar-19 6.9 772 28930 105 3940
    Apr-19 11.1 461 16550 105 3780
    May-19 5.4 678 23700 111 3870
    Jun-19 5.5 493 17950 107 3880
    Jul-19 3.5 707 23820 105 3530
    Aug-19 4.9 498 16600 112 3730
    Sep-19 5.1 378 13500 33 1170
    Oct-19 4 440 15100 101 3470
    Nov-19 14.6 827 26550 116 3730
    Dec-19 7.2 598 20850 114 3990
    Jan-20 6.8 544 19400 102 3640
    Feb-20 5.83 536 18990 105 3720
    Mar-20 3.05 556 19500 122 4580
    Apr-20 3.99 559 20250 108 3930
    May-20 3.8 503 18600 108 3990
    Jun-20 5.58 482 16950 104 3650
    Jul-20 4.26 505 17600 111 3865
    Aug-20 5.02 621 20900 111 3740
    Oct-20 4.44 480 14600 106 3230
    Nov-20 2.74 481 16500 102 3500
    Jan-21 4.52 230 8175 110 3910
    Feb-21 5.07 455 14890 115 3760
    Mar-21 3.26 490 16000 115 3750
    Apr-21 3.55 280 10,180 94 3435
    May-21 5.57 188 6450 109 3730
    Jun-21 4.16 523 17200 115 3800
    Jul-21 4.36 550 18100 117 3840
    Aug-21 5.86 343 10600 117 3600
    Sep-21 4.01 260 8360 115 3700
    Oct-21 5.58 276 8990 108 3530
    Nov-21 4.67 773 25000 111 3590
    Dec-21 3.73 381 12140 102 3240
    Jan-22 4.14 944 18370 134 2610
    Feb-22 4.62 639 19700 123 3780
    Mar-22 3.94 620 21240 107 3650
    Apr-22 5.37 722 23500 119 3870
    May-22 5.32 553 16660 132 3990
    Jun-22 6.22 490 15760 114 3660
    Jul-22 5.4 738 22470 127 3850
    Aug-22 5.01 362 11520 116 3680
    Sep-22 4.95 649 20690 112 3570
    Oct-22 5.18 658 19480 117 3460
    Nov-22 3.4 145 4610 110 3500
    Dec-22 4.21 154 4970 166 5360
    Jan-23 4.78 557 17500 116 3630
    Feb-23 5.51 703 22360 122 3890
    Mar-23 4.8 755 24700 114 3740
    Apr-23 4.18 237 7730 125 4070

How does the water I flush affect our reefs?