Wahiawā Wastewater Treatment Plant - Waste water by the numbers

  • Discharged concentration of Nitrogen from Wahiawa Wastewater Treatment Plant from 2018-2023 showed a rather stable trend in monthly averages with concentrations ending at ~11 mg/L.

  • Discharged concentration of Phosphorus from Wahiawa Wastewater Treatment Plant from 2018-2023 are shown with concentrations ending at ~2.8 mg/L.

  • Analysis of Fecal Coliform from 2018-2023 showed a stable trend in monthly Geomean with concentrations ending at less than 1 Colony Forming Unit of Fecal Indicator Bacteria per 100mL.

  • Wahiawā Wastewater Treatment Plant Water Quality History
    Date Total Nitrogen (mg/L) Monthly Avg Total Nitrogen (mg/L) Daily Max Total Phosphorus (mg/L) Monthly Avg Total Phosphorus (mg/L) Daily Max Coliform Fecal Indicator Bacteria Monthly Geomean (MPN/100mL)
    Sep-18 6 7.2 1.05 1.83 <0.9
    Oct-18 6.1 6.9 1.2 1.65 <0.9
    Nov-18 6.9 8.7 1.35 1.98 <0.9
    Dec-18 7 8.8 1.06 1.82 <0.9
    Jan-19 7.7 8.8 1.65 2.84 <0.9
    Feb-19 5.9 7.5 1.02 1.63 <1.1
    Mar-19 7.5 8.3 1.16 1.71 <1.0
    Apr-19 5.6 8.9 0.54 1.32 <0.9
    May-19 3.9 4.5 0.85 1.59 <0.9
    Jun-19 4.6 4.9 0.52 0.93 <0.9
    Jul-19 5.4 7.7 0.35 0.52 <0.9
    Aug-19 6.3 9.5 1.37 2.68 <0.9
    Sep-19 10.8 13.7 2.82 3.68 <0.9
    Oct-19 10.4 11.5 2.8 2.95 <0.9
    Nov-19 8.5 10.3 2.75 3.71 <1.0
    Dec-19 7.5 9.1 2.03 2.27 <0.9
    Jan-20 11.1 13.1 2.59 2.95 <0.9
    Feb-20 9.6 11 2.25 2.61 <0.9
    Mar-20 7.2 7.9 1.04 1.44 <0.9
    Apr-20 6.7 7.2 0.78 1.37 <0.9
    May-20 5.6 6.3 <0.34 0.74 <0.9
    Jun-20 4.7 5.7 <0.21 <0.21 <0.9
    Jul-20 5.4 6 <0.82 2.63 <0.9
    Aug-20 6.1 6.8 <0.21 <1 <0.9
    Sep-20 4.5 5.8 <1 2.16 <0.9
    Oct-20 16 19.4 <0.21 <0.21 <0.9
    Nov-20 20 27.1 <1 <1 <1.0
    Jan-21 8.8 13.2 <0.21 <1 <1.0
    Feb-21 7.8 9.5 1.86 2.59 <0.9
    Mar-21 10.7 15.7 2.65 3.1 <0.9
    Apr-21 6.5 7.8 <0.21 <1 <0.9
    Jun-21 4.7 5.1 <0.21 <1 <0.9
    Jul-21 4.4 5.1 <0.21 <1 <0.9
    Aug-21 4.4 5 <1 1.05 <0.9
    Sep-21 3.7 4.2 <0.21 <1 <1.0
    Oct-21 5.7 8.1 <0.21 <1 <0.9
    Nov-21 5.1 5.8 <0.21 <1 <0.9
    Dec-21 5.1 6.4 0.97 1.56 <1.0
    Jan-22 5.3 7.7 <0.21 <1 <0.9
    Feb-22 5.4 6 <0.50 1.37 <0.9
    Mar-22 7.2 8.7 2.22 3.2 <0.9
    Apr-22 6.2 7.6 <1 1.72 <0.9
    May-22 6.3 8 <1 1.02 <0.9
    Jun-22 5.2 5.9 <0.21 0.41 <0.9
    Jul-22 4.1 4.4 <0.21 <1 <1.0
    Aug-22 7.5 17.3 <0.21 <1 <0.9
    Sep-22 5.1 6.4 <0.21 <1 <0.9
    Oct-22 4.4 5.1 <1 <1 <0.9
    Nov-22 11.5 20.9 <1 <1 <0.9
    Dec-22 9.9 17 <1 1.46 <0.9
    Jan-23 7.1 8.2 <1 2.73 <1.0
    Feb-23 8.5 10.4 1.14 2.23 <0.9
    Mar-23 10.3 12.2 3.24 3.77 <0.9
    Apr-23 10.8 12.6 2.87 3.39 <0.9

How does the water I flush affect our reefs?