Honolulu Downtown - Sand Island Wastewater Treatment Plant - Waste water by the numbers

  • Analysis of Enterococcus from 2018-2023 showed a stable trend in both Enterococcus geomean and single sample maximum. Concentrations ending up around 500,000 CFU/gallon for the single sample maximum and 200,000 CFU/gallon for the geomean.

  • Discharged nutrient mass loading of Phosphorus from 2018-2021 showed a stable trend ending with 1,000 lbs/day. On the other hand, discharged nutrient mass loading of Nitrogen showed a downward trend ending with 11,000 lbs/day in 2021.

  • Turbidity of the effluent at Sand Island Wastewater Treatment plant from 2018- 2021 showed a steady trend that ended with a measurement of ~ 70 NTU in 2021.

  • Sand Island Wastewater Treatment Plant Water Quality History
    Date enterococcus Fecal Indicator Bacteria GEOMEAN (MPN/gal) enterococcus Fecal Indicator Bacteria SINGLE SAMPLE MAX (MPN/gal) Turbidity (NTU) Total Phosphorus (mg/L) Total Nitrogen (mg/L) Total Phosphorus (lbs/day) Total Nitrogen (lbs/day)
    9/30/2018 201,232 757,082 79.0 2.74 26.51 1,521 14,718
    10/31/2018 152,401 276,335 46.4 2.33 22.20 1,414 13,476
    11/30/2018 187,529 340,687 49.9 2.91 25.41 1,573 13,734
    12/31/2018 219,894 416,395 76.7 2.87 27.50 1,487 14,399
    1/31/2019 239,011 454,249 40.8 2.97 27.90 1,613 15,152
    2/28/2019 219,516 416,395 55.0 3.26 29.50 1,683 15,226
    3/31/2019 187,075 454,249 69.6 3.24 30.71 1,612 15,302
    4/30/2019 199,567 416,395 63.5 3.22 30.27 1,628 15,300
    5/31/2019 165,990 378,541 58.4 2.91 27.65 1,506 14,314
    6/30/2019 211,756 529,957 79.1 2.87 26.73 1,494 13,917
    7/31/2019 222,696 374,756 69.8 2.68 23.26 1,516 13,161
    8/31/2019 309,306 529,957 76.9 2.66 19.76 1,504 11,170
    9/30/2019 327,779 719,228 49.9 2.61 22.47 1,456 12,534
    10/31/2019 324,561 567,812 63.1 2.64 24.86 1,410 13,277
    11/30/2019 227,844 454,249 87.2 2.83 26.06 1,525 14,066
    12/31/2019 253,812 529,957 84.0 2.88 26.72 1,535 15,303
    1/31/2020 266,114 529,957 75.0 2.74 25.50 1,532 14,258
    2/29/2020 286,139 1,627,726 101.5 3.67 32.04 1,824 15,924
    3/31/2020 171,403 348,258 53.5 2.06 20.43 1,460 14,481
    4/30/2020 137,070 246,052 53.5 2.47 24.72 1,180 11,812
    5/31/2020 162,432 246,052 73.0 2.48 23.61 1,173 11,193
    6/30/2020 140,363 208,198 58.7 2.52 24.60 1,256 12,260
    7/31/2020 130,975 325,545 7.4 2.18 19.98 1,130 10,359
    8/31/2020 159,404 253,622 84.7 2.27 18.99 1,167 9,759
    9/30/2020 165,725 230,910 75.1 2.03 16.60 1,050 8,605
    10/31/2020 158,722 454,249 68.3 2.35 23.25 1,193 11,803
    11/30/2020 165,650 242,266 66.4 2.32 23.56 1,212 12,310
    12/31/2020 150,659 261,193 66.2 2.42 22.17 1,030 10,799
    1/31/2021 147,328 370,970 37.8 1.65 16.98 1,031 10,606
    2/28/2021 166,217 302,833 40.7 2.58 25.61 1,216 12,098
    3/31/2021 175,719 416,395 97.7 2.82 26.51 1,405 13,207
    4/30/2021 166,482 291,477 70.5 2.47 24.44 1,138 11,254
    5/31/2021 167,807 348,258
    6/30/2021 279,666 567,812
    7/31/2021 256,424 378,541
    8/31/2021 277,660 832,790
    9/30/2021 269,332 454,249
    10/31/2021 358,100 908,498
    11/30/2021 288,297 454,249
    12/31/2021 226,973 643,520
    1/31/2022 200,135 454,249
    2/28/2022 211,377 355,829
    3/31/2022 206,002 321,760
    4/30/2022 179,542 336,901
    5/31/2022 215,087 605,666
    6/30/2022 198,961 344,472
    7/31/2022 274,972 416,395
    8/31/2022 368,661 946,353
    9/30/2022 203,277 757,082
    10/31/2022 182,154 276,335
    11/30/2022 237,610 492,103

How does the water I flush affect our reefs?