Kailua Regional Wastewater Treatment Plant - Waste water by the numbers

  • Analysis of Enterococcus from 2020-2023 showed a downward trend in the single sample maximum of Enterococcus ending at ~1,250,000 CFU/gallon. The Geomean showed a slight downward trend over the years ending in ~500,000 CFU/gallon.

  • Kailua Regional Wastewater Treatment Plant Water Quality History
    Date Enterococcus Fecal Indicator Bacteria Geomean (CFU/gallon) Enterococcus Fecal Indicator Bacteria Single Sample Maximum (CFU/gallon) Enterococcus Fecal Indicator Bacteria Geomean (MPN/100mL) Enterococcus Fecal Indicator Bacteria Single Sample Maximum (MPN/100mL)
    11/30/2020 166028 257407 4386 6800
    12/31/2020 340838 908498 9004 24000
    1/31/2021 523143 794936 13820 21000
    2/28/2021 1670274 6056656 44124 160000
    3/31/2021 574435 6056656 15175 160000
    4/30/2021 1011196 2914765 26713 77000
    5/31/2021 843578 1059914 22285 28000
    6/30/2021 548846 1552018 14499 41000
    7/31/2021 418552 1097768 11057 29000
    8/31/2021 314037 719227 8296 19000
    9/30/2021 227730 1324893 6016 35000
    10/31/2021 256120 908498 6766 24000
    11/30/2021 481352 832790 12716 22000
    12/31/2021 794936 10599148 21000 280000
    1/31/2022 484570 1968413 12801 52000
    2/28/2022 638522 1854850 16868 49000
    3/31/2022 559899 1287039 14791 34000
    4/30/2022 738987 2763349 19522 73000
    5/31/2022 427032 1022060 11281 27000
    6/30/2022 540859 1022060 14288 27000
    7/31/2022 480141 870644 12684 23000
    8/31/2022 505957 1135623 13366 30000
    9/30/2022 585678 1135623 15472 30000
    10/31/2022 521440 984206 13775 26000
    11/30/2022 634434 1097768 16760 29000
    12/31/2022 450539 984206 11902 26000
    1/31/2023 312182 1514164 8247 40000
    2/28/2023 277697 1135623 7336 30000

How does the water I flush affect our reefs?